Credit card eligibility check
See which of 59 Indian credit cards you meet the published criteria for, and what would block the rest. No signup, no card number, and no credit-bureau enquiry — so nothing here touches your credit report.
On the criteria issuers publish, 0 cards look likely and 31 possible at ₹50,000/month (score not provided, so estimates are held back).
This is a CardMasters estimate from published eligibility criteria — not a bank decision, not a pre-approval, and no credit bureau is contacted. Nothing you type here leaves your browser.
| Card | Estimate | What could block it | Annual fee |
|---|---|---|---|
| Amazon Pay ICICI | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹0 |
| Federal Bank Celesta | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹0 |
| AU Small Finance Bank LIT | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹0 |
| Axis Bank Neo | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹0 |
| HDFC Bank PIXEL Play | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹0 |
| Federal Bank Scapia | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹0 |
| IndusInd Bank Tiger | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹0 |
| Axis Bank ACE | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹499 |
| Paytm SBI Card | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹499 |
| PhonePe HDFC Bank Uno | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹499 |
| SimplyCLICK SBI Card | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹499 |
| Airtel Axis Bank | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹500 |
| ICICI Bank Coral | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹500 |
| Flipkart Axis Bank | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹500 |
| HDFC Bank Freedom | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹500 |
| ICICI Bank HPCL Super Saver | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹500 |
| IRCTC HDFC Bank | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹500 |
| HDFC Bank MoneyBack+ | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹500 |
| Paytm HDFC Bank Credit Card | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹500 |
| Samsung Axis Bank Signature | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹500 |
Apply to one card you clearly qualify for rather than several at once — three or more applications in 90 days is a common auto-decline trigger. Catalogue release 2026-08-01.
Frequently asked questions
Does checking eligibility here affect my credit score?
No. CardMasters does not contact any credit bureau, so nothing is recorded on your credit report. The check runs in your browser against the eligibility criteria issuers publish themselves. Only a real application with a bank creates a hard enquiry.
Is this a pre-approval or a guarantee?
Neither. It is an estimate from published criteria — income floor, stated credit-score cutoff, invite-only status and relationship requirements. Banks also use internal scorecards, existing obligations and policy rules that no external site can see. Approval, credit limit and pricing are decided solely by the issuer.
What is the minimum salary for a credit card in India?
It varies by card rather than by law. Entry-level cards commonly publish floors around ₹15,000–₹25,000 a month, mid-tier cards ₹40,000–₹75,000, and super-premium cards considerably higher or invite-only. Secured cards issued against a fixed deposit usually publish no income requirement.
How many credit cards should I apply for at once?
One. Each application creates a hard enquiry, and three or more within 90 days is a common auto-decline trigger at Indian issuers. Apply to the card whose published criteria you most clearly meet, and wait for the decision before applying elsewhere.
Why do some cards say criteria are not published?
Because the issuer does not state an income or score cutoff for that card. CardMasters shows that gap honestly instead of inventing a threshold or implying you qualify.