See which of 96 Indian credit cards you meet the published criteria for, and what would block the rest. No signup, no card number, and no credit-bureau enquiry — so nothing here touches your credit report.
On the criteria issuers publish, 3 cards look likely and 22 possible at ₹50,000/month (score not provided, so estimates are held back).
This is a CardMasters estimate from published eligibility criteria — not a bank decision, not a pre-approval, and no credit bureau is contacted. Nothing you type here leaves your browser.
| Card | Estimate | What could block it | Annual fee |
|---|---|---|---|
| IDFC FIRST Bank FIRST WOW! Credit Card (FD-secured) | Likely | IDFC FIRST Bank issues this card against a fixed deposit rather than against declared income, so there is no income or credit-score cutoff to clear. The deposit sets the credit limit. | ₹0 |
| IDFC FIRST Bank Quantum+ Credit Card (FD-secured) | Likely | IDFC FIRST Bank issues this card against a fixed deposit rather than against declared income, so there is no income or credit-score cutoff to clear. The deposit sets the credit limit. | ₹0 |
| Utkarsh Small Finance Bank (via super.money / Flipkart group) super.money superCard (FD-secured) | Likely | Utkarsh Small Finance Bank (via super.money / Flipkart group) issues this card against a fixed deposit rather than against declared income, so there is no income or credit-score cutoff to clear. The deposit sets the credit limit. | ₹0 |
| Amazon Pay ICICI | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹0 |
| Edge+ CSB Bank RuPay Credit Card | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹0 |
| HDFC Bank PIXEL Play | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹0 |
| Standard Chartered EaseMyTrip | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹350 |
| Axis Bank ACE | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹499 |
| Kotak Mahindra Bank League Platinum | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹499 |
| PhonePe HDFC Bank Uno | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹499 |
| ICICI Bank Coral | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹500 |
| HDFC Bank Freedom | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹500 |
| ICICI Bank HPCL Super Saver | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹500 |
| IndianOil HDFC Bank Credit Card | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹500 |
| IndianOil RBL Bank | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹500 |
| IRCTC HDFC Bank | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹500 |
| HDFC Bank MoneyBack+ | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹500 |
| Paytm HDFC Bank Credit Card | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹500 |
| Swiggy HDFC | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹500 |
| HDFC Bank Swiggy Ornge | Possible | Credit score not declared, so profile fit remains uncertain.; Recent hard inquiries not declared, so profile fit remains uncertain. | ₹500 |
Apply to one card you clearly qualify for rather than several at once — three or more applications in 90 days is a common auto-decline trigger. Catalogue release 2026-08-25.
No. CardMasters does not contact any credit bureau, so nothing is recorded on your credit report. The check runs in your browser against the eligibility criteria issuers publish themselves. Only a real application with a bank creates a hard enquiry.
Neither. It is an estimate from published criteria — income floor, stated credit-score cutoff, invite-only status and relationship requirements. Banks also use internal scorecards, existing obligations and policy rules that no external site can see. Approval, credit limit and pricing are decided solely by the issuer.
It varies by card rather than by law. Entry-level cards commonly publish floors around ₹15,000–₹25,000 a month, mid-tier cards ₹40,000–₹75,000, and super-premium cards considerably higher or invite-only. Secured cards issued against a fixed deposit usually publish no income requirement.
Apply selectively. A lender may make a hard enquiry when it assesses an application, and several applications in a short period can affect your bureau profile and an issuer's decision. There is no universal three-enquiry or 90-day cutoff across Indian issuers. Start with the card whose published criteria you most clearly meet and wait for the decision before applying elsewhere.
Because the issuer does not state an income or score cutoff for that card. CardMasters shows that gap honestly instead of inventing a threshold or implying you qualify.